48.11401° N · 123.26415° W · 98 trees · 15 rows
Season · Weather
98
Trees
80%
Healthy
69
Varieties
15
Rows
—
Avg age
—
Yield est.
Field report · Status
Rows × positions
Farm House Orchard · Healthy 78 · Stressed 0 · Dead 0 · Unknown 20
Field report · Varieties
Field report · Age
98 without recorded age
Field report · Planting
Care log
Pruned
Harvested
Care log · Yield
Survey · Records
Field report · Notes
Survey · Inventory
Showing 98 of 98
| Tree | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| washington-R01-P001 | 1 | 1 | Theta | Healthy | |||||||
| washington-R01-P002 | 1 | 2 | Theta | Healthy | |||||||
| washington-R01-P003 | 1 | 3 | Golden Transparent | Healthy | |||||||
| washington-R01-P004 | 1 | 4 | Italian Prune | Healthy | |||||||
| washington-R01-P005 | 1 | 5 | Giant Fuyu | Healthy | |||||||
| washington-R01-P006 | 1 | 6 | Mother | Healthy | |||||||
| washington-R02-P001 | 2 | 1 | York | Healthy | |||||||
| washington-R02-P002 | 2 | 2 | Theta | Healthy | |||||||
| washington-R02-P003 | 2 | 3 | French Plum | Healthy | |||||||
| washington-R02-P004 | 2 | 4 | 6-Way Cherry | Healthy | |||||||
| washington-R02-P005 | 2 | 5 | Methley | Healthy | |||||||
| washington-R03-P001 | 3 | 1 | Du Chilly | Healthy | |||||||
| washington-R03-P002 | 3 | 2 | Theta | Healthy | |||||||
| washington-R03-P003 | 3 | 3 | Pomegranate | Healthy | |||||||
| washington-R03-P004 | 3 | 4 | Lapins | Healthy | |||||||
| washington-R03-P005 | 3 | 5 | Satsuma | Healthy | |||||||
| washington-R04-P001 | 4 | 1 | Orcas | Healthy | |||||||
| washington-R04-P002 | 4 | 2 | Rescue | Healthy | |||||||
| washington-R04-P003 | 4 | 3 | Pomegranate | Healthy | |||||||
| washington-R04-P004 | 4 | 4 | Rainier | Healthy | |||||||
| washington-R04-P005 | 4 | 5 | Smyrna | Healthy | |||||||
| washington-R04-P006 | 4 | 6 | Pineapple | Healthy | |||||||
| washington-R05-P001 | 5 | 1 | Duchess of Oldenburg | Healthy | |||||||
| washington-R05-P002 | 5 | 2 | Karmijn de Sonnaville | Healthy | |||||||
| washington-R05-P003 | 5 | 3 | Karmijn de Sonnaville | Healthy | |||||||
| washington-R05-P004 | 5 | 4 | Mountain Rose | Healthy | |||||||
| washington-R05-P005 | 5 | 5 | Gravenstein | Healthy | |||||||
| washington-R05-P006 | 5 | 6 | Gravenstein | Healthy | |||||||
| washington-R06-P001 | 6 | 1 | Finn | Healthy | |||||||
| washington-R06-P002 | 6 | 2 | Akane | Healthy | |||||||
| washington-R06-P003 | 6 | 3 | Cox Orange Pippin | Healthy | |||||||
| washington-R06-P004 | 6 | 4 | Cox Orange Pippin | Healthy | |||||||
| washington-R06-P005 | 6 | 5 | Sops of Wine | Healthy | |||||||
| washington-R06-P006 | 6 | 6 | Reine des Reinettes | Healthy | |||||||
| washington-R07-P001 | 7 | 1 | 3-Way Apple | Healthy | |||||||
| washington-R07-P002 | 7 | 2 | Honeycrisp | Healthy | |||||||
| washington-R07-P003 | 7 | 3 | Cosmic Crisp | Healthy | |||||||
| washington-R07-P004 | 7 | 4 | Cosmic Crisp | Healthy | |||||||
| washington-R07-P005 | 7 | 5 | Yarlington Mill | Healthy | |||||||
| washington-R07-P006 | 7 | 6 | Yarlington Mill | Healthy | |||||||
| washington-R08-P001 | 8 | 1 | Bolero | Healthy | |||||||
| washington-R08-P002 | 8 | 2 | Liberty | Healthy | |||||||
| washington-R08-P003 | 8 | 3 | Kingston Black | Healthy | |||||||
| washington-R08-P004 | 8 | 4 | Kingston Black | Healthy | |||||||
| washington-R08-P005 | 8 | 5 | Kingston Black | Healthy | |||||||
| washington-R08-P006 | 8 | 6 | Kingston Black | Healthy | |||||||
| washington-R09-P001 | 9 | 1 | Ashmead's Kernel | Healthy | |||||||
| washington-R09-P002 | 9 | 2 | Enterprise | Healthy | |||||||
| washington-R09-P003 | 9 | 3 | Jonagold | Healthy | |||||||
| washington-R09-P004 | 9 | 4 | Jonagold | Healthy | |||||||
| washington-R09-P005 | 9 | 5 | Dabinett | Healthy | |||||||
| washington-R09-P006 | 9 | 6 | Dabinett | Healthy | |||||||
| washington-R10-P001 | 10 | 1 | Harrison | Healthy | |||||||
| washington-R10-P002 | 10 | 2 | Harrison | Healthy | |||||||
| washington-R10-P003 | 10 | 3 | Puget Spice | Healthy | |||||||
| washington-R10-P004 | 10 | 4 | Puget Spice | Healthy | |||||||
| washington-R10-P005 | 10 | 5 | Golden Russet | Healthy | |||||||
| washington-R10-P006 | 10 | 6 | Golden Russet | Healthy | |||||||
| washington-R11-P001 | 11 | 1 | Winter Red Flesh | Healthy | |||||||
| washington-R11-P002 | 11 | 2 | Cinnamon Spice | Healthy | |||||||
| washington-R11-P003 | 11 | 3 | Burford Red | Healthy | |||||||
| washington-R11-P004 | 11 | 4 | Redfield | Healthy | |||||||
| washington-R11-P005 | 11 | 5 | Redfield | Healthy | |||||||
| washington-R11-P006 | 11 | 6 | Geneva Crab | Healthy | |||||||
| washington-R12-P001 | 12 | 1 | Almata Sweet | Healthy | |||||||
| washington-R12-P002 | 12 | 2 | Unknown | Healthy | |||||||
| washington-R12-P003 | 12 | 3 | Niedzwetzkyana | Healthy | |||||||
| washington-R12-P004 | 12 | 4 | Burford Red | Healthy | |||||||
| washington-R12-P005 | 12 | 5 | Redfield | Healthy | |||||||
| washington-R12-P006 | 12 | 6 | Burford | Healthy | |||||||
| washington-RBerries-1-P001 | Berries 1 | 1 | Scarlet Ovation | Unknown | |||||||
| washington-RBerries-1-P002 | Berries 1 | 2 | Captivator | Unknown | |||||||
| washington-RBerries-1-P003 | Berries 1 | 3 | Chandler | Unknown | |||||||
| washington-RBerries-1-P004 | Berries 1 | 4 | Red Currant | Unknown | |||||||
| washington-RBerries-1-P005 | Berries 1 | 5 | Consort | Unknown | |||||||
| washington-RBerries-1-P006 | Berries 1 | 6 | Crandall | Unknown | |||||||
| washington-RBerries-1-P007 | Berries 1 | 7 | Duke | Unknown | |||||||
| washington-RBerries-1-P008 | Berries 1 | 8 | Patriot | Unknown | |||||||
| washington-RBerries-1-P009 | Berries 1 | 9 | Bluejay | Unknown | |||||||
| washington-RBerries-2-P001 | Berries 2 | 1 | Old Bremerton | Unknown | |||||||
| washington-RBerries-2-P002 | Berries 2 | 2 | Cascade Delight | Unknown | |||||||
| washington-RBerries-2-P003 | Berries 2 | 3 | Cascade Delight | Unknown | |||||||
| washington-RBerries-2-P004 | Berries 2 | 4 | Heritage | Unknown | |||||||
| washington-RBerries-2-P005 | Berries 2 | 5 | Tulameen | Unknown | |||||||
| washington-RBerries-2-P006 | Berries 2 | 6 | Bremerton | Unknown | |||||||
| washington-RBerries-2-P007 | Berries 2 | 7 | Chester | Unknown | |||||||
| washington-RBerries-2-P008 | Berries 2 | 8 | Arapaho | Unknown | |||||||
| washington-RBerries-2-P009 | Berries 2 | 9 | Hall's Beauty | Unknown | |||||||
| washington-RBerries-2-P010 | Berries 2 | 10 | Triple Crown | Unknown | |||||||
| washington-RBerries-2-P011 | Berries 2 | 11 | Prime-Ark Freedom | Unknown | |||||||
| washington-R0X-P010 | Rx | 1 | Healthy | ||||||||
| washington-R0X-P003 | Rx | 2 | Healthy | ||||||||
| washington-R0X-P004 | Rx | 3 | Healthy | ||||||||
| washington-R0X-P005 | Rx | 4 | Healthy | ||||||||
| washington-R0X-P006 | Rx | 5 | Healthy | ||||||||
| washington-R0X-P007 | Rx | 6 | Healthy | ||||||||
| washington-R0X-P008 | Rx | 7 | Healthy | ||||||||
| washington-R0X-P009 | Rx | 8 | Healthy |
Season · Weather
144.0
Chill portions (Dynamic)
1,958
Chill hours (32–45°F)
1,133
GDD₅₀ since Jan 1
Codling moth (no-biofix)
Local hourly data (Open-Meteo) through 2026-09-14 17:00